<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAVE  THE  LITTLE  ROOM &#187; Starts</title>
	<atom:link href="http://savethelittleroom.com/archives/tag/starts/feed" rel="self" type="application/rss+xml" />
	<link>http://savethelittleroom.com</link>
	<description>Apartment &#38; Home Improvement</description>
	<lastBuildDate>Fri, 04 Jun 2010 08:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Commercial Real Estate / Construction Starts &#8211; 2008 (So Far)</title>
		<link>http://savethelittleroom.com/archives/10</link>
		<comments>http://savethelittleroom.com/archives/10#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:06:35 +0000</pubDate>
		<dc:creator>master_room</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://savethelittleroom.com/archives/10</guid>
		<description><![CDATA[Commercial real estate construction starts were down for the first 5 months in 2008, although some bright spots did exist. More in this report. Reported by Bob Woods for Sibdu, Commercial Real Estate Professional Networking: www.sibdu.com .]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o4vVUHYR8Vo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/o4vVUHYR8Vo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Commercial real estate construction starts were down for the first 5 months in 2008, although some bright spots did exist. More in this report. Reported by Bob Woods for Sibdu, Commercial Real Estate Professional Networking: www.sibdu.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://savethelittleroom.com/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
